<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Pandemic Flu Monitor</title>
	<atom:link href="http://www.thepatientreport.com/tag/pandemic-flu-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>H1N1 Update: U.S. Influenza Activity Decreased Slightly in Last Week</title>
		<link>http://www.thepatientreport.com/2009/11/23/h1n1-update-u-s-influenza-activity-decreased-slightly-in-last-week/</link>
		<comments>http://www.thepatientreport.com/2009/11/23/h1n1-update-u-s-influenza-activity-decreased-slightly-in-last-week/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:36:06 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9361</guid>
		<description><![CDATA[Fewer states (43) reported widespread influenza activity in the week ending November 14 than in previous weeks, the CDC reported Friday. Still, the activity was higher than is often seen at the peak of influenza seasons.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/23/h1n1-update-u-s-influenza-activity-decreased-slightly-in-last-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Duke Patients Positive For New H1N1 Mutation &#8211; CDC Sees No Current Cause For Alarm</title>
		<link>http://www.thepatientreport.com/2009/11/23/four-duke-patients-positive-for-new-h1n1-mutation-cdc-sees-no-current-cause-for-alarm/</link>
		<comments>http://www.thepatientreport.com/2009/11/23/four-duke-patients-positive-for-new-h1n1-mutation-cdc-sees-no-current-cause-for-alarm/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:27:27 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9359</guid>
		<description><![CDATA[Although this outbreak represents the largest cluster of H1N1 mutation in the United States so far, these four patients had other health issues and experts in infectious diseases say the mutations are rare and not a cause for alarm at this point.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/23/four-duke-patients-positive-for-new-h1n1-mutation-cdc-sees-no-current-cause-for-alarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: WHO Investigation Finds No Link Between Deaths And H1N1 Vaccine</title>
		<link>http://www.thepatientreport.com/2009/11/19/pandemic-flu-monitor-who-investigation-finds-no-link-between-deaths-and-h1n1-vaccine/</link>
		<comments>http://www.thepatientreport.com/2009/11/19/pandemic-flu-monitor-who-investigation-finds-no-link-between-deaths-and-h1n1-vaccine/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:07:19 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9307</guid>
		<description><![CDATA[A World Health Organization investigation into the small number of deaths among recipients of the H1N1 vaccine worldwide found no instances in which the vaccine was the related to the cause of death. Meanwhile, a new version of the vaccine is set to be released in December.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/19/pandemic-flu-monitor-who-investigation-finds-no-link-between-deaths-and-h1n1-vaccine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: After Sharp Uptick, Fewer Flu-Related Doctor Visits Reported</title>
		<link>http://www.thepatientreport.com/2009/11/13/pandemic-flu-monitor-after-sharp-uptick-fewer-flu-related-doctor-visits-reported/</link>
		<comments>http://www.thepatientreport.com/2009/11/13/pandemic-flu-monitor-after-sharp-uptick-fewer-flu-related-doctor-visits-reported/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:42:20 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9281</guid>
		<description><![CDATA[After rising precipitously earlier this year, the percentage of doctor visits nationwide that were related to flu-like symptoms dropped for a second week this week, according to data collected by the Outpatient Influenza-like Illness Surveillance Network (ILINet). ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/13/pandemic-flu-monitor-after-sharp-uptick-fewer-flu-related-doctor-visits-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: 22 Million in US Have Been Ill With H1N1 In Past Six Months</title>
		<link>http://www.thepatientreport.com/2009/11/13/cdc-22-million-in-us-have-been-ill-with-h1n1-in-past-six-months/</link>
		<comments>http://www.thepatientreport.com/2009/11/13/cdc-22-million-in-us-have-been-ill-with-h1n1-in-past-six-months/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:20:11 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9277</guid>
		<description><![CDATA[the Centers for Disease Control estimates that 22 million people contracted H1N1 during the six months between mid-April and mid-October this year. Of the 22 million, nearly 100,000 were hospitalized and 3,900 died, according to the CDC. Most of the deaths -- 2,900, were adults between 18 and 64. Among children under 18, 540 died, as did 440 people older than 64.
]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/13/cdc-22-million-in-us-have-been-ill-with-h1n1-in-past-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Update: CDC Podcast On Vaccination Recommendations From Dr. Tony Fiore</title>
		<link>http://www.thepatientreport.com/2009/11/13/pandemic-flu-update-cdc-podcast-on-vaccination-recommendations-from-dr-tony-fiore/</link>
		<comments>http://www.thepatientreport.com/2009/11/13/pandemic-flu-update-cdc-podcast-on-vaccination-recommendations-from-dr-tony-fiore/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 15:50:54 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9270</guid>
		<description><![CDATA[In this podcast, Dr. Tony Fiore discusses who should be vaccinated against 2009 H1N1 flu during the 2009-2010 season. He explains the target groups for vaccination, and how these groups differ from those recommended for seasonal flu vaccination.  ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/13/pandemic-flu-update-cdc-podcast-on-vaccination-recommendations-from-dr-tony-fiore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: News Round-Up</title>
		<link>http://www.thepatientreport.com/2009/11/09/pandemic-flu-monitor-news-round-up/</link>
		<comments>http://www.thepatientreport.com/2009/11/09/pandemic-flu-monitor-news-round-up/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:08:43 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Pandemic Flu Monitor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9247</guid>
		<description><![CDATA[Over 199 countries and territories have reported confirmed cases, according to the World Health Organization -- with over 6,000 deaths reported worldwide. Among doctor visits in North America, 6 percent were a result of people experiencing flu-like symptoms, according to WHO, although the Times notes that the Center for Disease Control puts the flu-related visits a litttle higher, at 7.7 percent. About 40 percent of respiratory samples from these patients tested were positive for H1N1.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/11/09/pandemic-flu-monitor-news-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

