<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Top Stories</title>
	<atom:link href="http://www.thepatientreport.com/category/sections/top-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>One Doctor&#8217;s RX for Keeping Anyone from &#8220;Coming Between You and Your Doctor&#8221;</title>
		<link>http://www.thepatientreport.com/2009/12/24/one-doctors-rx-for-keeping-anyone-from-coming-between-you-and-your-doctor/</link>
		<comments>http://www.thepatientreport.com/2009/12/24/one-doctors-rx-for-keeping-anyone-from-coming-between-you-and-your-doctor/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 14:42:55 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10364</guid>
		<description><![CDATA[Physicians, not the government, need to take the lead in cutting costs, writes the author of The Future of Bioethics, Howard Brody, M.D., Ph.D. The benefit is that patients will not have to wonder if anyone is coming "between me and my doctor" as physicians themselves identify costs which can be cut with no harm to patient care.   ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/24/one-doctors-rx-for-keeping-anyone-from-coming-between-you-and-your-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More&#8230;More&#8230;More Is Good for You. Cardiac Rehab, That Is</title>
		<link>http://www.thepatientreport.com/2009/12/22/more-more-more-is-good-for-you-cardiac-rehab-that-is/</link>
		<comments>http://www.thepatientreport.com/2009/12/22/more-more-more-is-good-for-you-cardiac-rehab-that-is/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:40:21 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10269</guid>
		<description><![CDATA[Since heart disease remains the number one cause of deaths in the U.S., the research offers a bright spot. The simplest treatment may be one of the best ones. A new study shows the more cardiac rehab patients do---Medicare pays for 36---the better their outcomes four years later. Those studied were 47% less likely to die and 31% less likely to have a heart attack.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/22/more-more-more-is-good-for-you-cardiac-rehab-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Senate Passes Health Care Reform Bill</title>
		<link>http://www.thepatientreport.com/2009/12/21/breaking-news-senate-passes-health-care-reform-bill/</link>
		<comments>http://www.thepatientreport.com/2009/12/21/breaking-news-senate-passes-health-care-reform-bill/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:11:02 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10184</guid>
		<description><![CDATA[With the necessary 60 votes, the U.S. Senate passed a test of support for its health care reform bill. Assuming all 60 votes hold, the bill is expected to achieve final passage before the holiday break. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/21/breaking-news-senate-passes-health-care-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten for Ten: Top Ten Medical Advances in Last 10 Years</title>
		<link>http://www.thepatientreport.com/2009/12/19/ten-for-ten-top-ten-medical-advances-in-last-10-years/</link>
		<comments>http://www.thepatientreport.com/2009/12/19/ten-for-ten-top-ten-medical-advances-in-last-10-years/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:37:08 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10166</guid>
		<description><![CDATA[Two news organizations asked more than 800 medical experts and medical historians to choose the 10 most important advances from the last 10 years.
]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/19/ten-for-ten-top-ten-medical-advances-in-last-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: H1N1 Definitely Declining in U.S., Test Company Reports</title>
		<link>http://www.thepatientreport.com/2009/12/19/pandemic-flu-monitor-h1n1-definitely-declining-in-u-s-test-company-reports/</link>
		<comments>http://www.thepatientreport.com/2009/12/19/pandemic-flu-monitor-h1n1-definitely-declining-in-u-s-test-company-reports/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 14:13:28 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10130</guid>
		<description><![CDATA[This is one of the best holiday presents the Americas could get. It is clear that the pandemic H1N1 flu is declining significantly---although it still is a risk for kids from five to 14. The World Health Organization (WHO) has not predicted, but will not rule out, the possibility of a "third wave," it said earlier this week.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/19/pandemic-flu-monitor-h1n1-definitely-declining-in-u-s-test-company-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Do Genes Go Wrong and Cause Cancer? Breakthrough Reported</title>
		<link>http://www.thepatientreport.com/2009/12/17/when-do-genes-go-wrong-and-cause-cancer-breakthrough-reported/</link>
		<comments>http://www.thepatientreport.com/2009/12/17/when-do-genes-go-wrong-and-cause-cancer-breakthrough-reported/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 18:01:18 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=10083</guid>
		<description><![CDATA[Cancer researchers have unlocked the genetic codes for skin and lung cancers, which means it will be possible to identify when genes "go wrong," and cancer follows. This is a revolutionary development. No other word will do. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/17/when-do-genes-go-wrong-and-cause-cancer-breakthrough-reported/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: One in Six U.S. Residents Have Had H1N1</title>
		<link>http://www.thepatientreport.com/2009/12/11/pandemic-flu-monitor-one-in-six-u-s-residents-have-had-h1n1/</link>
		<comments>http://www.thepatientreport.com/2009/12/11/pandemic-flu-monitor-one-in-six-u-s-residents-have-had-h1n1/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:31:20 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9979</guid>
		<description><![CDATA[The H1n1 pandemic influenza has hit 50 million residents or 1 in 6 people, according to the CDC.
In the last week, after a dip, cases have increased markedly.
For the first time, seasonal influenza is being reported. It is a B strain type and is included in the 2009 seasonal flu vaccine. It is not too late to get that shot if you have not done so.
]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/11/pandemic-flu-monitor-one-in-six-u-s-residents-have-had-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forgive Us Now Our Daily School Lunches</title>
		<link>http://www.thepatientreport.com/2009/12/09/forgive-us-now-our-daily-school-lunches/</link>
		<comments>http://www.thepatientreport.com/2009/12/09/forgive-us-now-our-daily-school-lunches/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:26:34 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9855</guid>
		<description><![CDATA[McDonald's, Burger King and Costco would not buy the beef the USDA sells to schools. Colonel Sanders and Campbell Soup won't buy the chicken. And this is <i>after</i> the USDA recently upgraded its standards.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/09/forgive-us-now-our-daily-school-lunches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu&#8217;s Effectiveness Questioned in British Study</title>
		<link>http://www.thepatientreport.com/2009/12/08/tamiflus-effectiveness-questioned-in-british-study/</link>
		<comments>http://www.thepatientreport.com/2009/12/08/tamiflus-effectiveness-questioned-in-british-study/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:06:25 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9843</guid>
		<description><![CDATA[Is this Tamiflu-gate?
British researchers reviewed 20 studies of the drug stockpiled all over the world for influenza and pandemic emergencies and found eight of them lacking sufficient data to be useful. Therefore, they tossed those out. Without those eight, Tamiflu does not look so good. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/08/tamiflus-effectiveness-questioned-in-british-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandemic Flu Monitor: H1N1 May Be Mildest on Record</title>
		<link>http://www.thepatientreport.com/2009/12/08/pandemic-flu-monitor-h1n1-may-be-mildest-on-record/</link>
		<comments>http://www.thepatientreport.com/2009/12/08/pandemic-flu-monitor-h1n1-may-be-mildest-on-record/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:49:56 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=9731</guid>
		<description><![CDATA[The latest prediction about the H1N1 pandemic is that this may turn out to be one of the "mildest" pandemics on record, says one expert. Still, it is not over until it is over---novel viruses, which this one is, can change unexpectedly. Nevertheless, it may well be that the world has been spared a brutal pandemic which could also have had brutal economic consequences. The analysis published today was federally funded. Researchers came from the Harvard School of Public Health and the Centers for Disease Control and Prevention.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2009/12/08/pandemic-flu-monitor-h1n1-may-be-mildest-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

