<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; News</title>
	<atom:link href="http://www.thepatientreport.com/category/sections/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can a Doctor Choose Medications for Patients Without Data Comparing New Ones to Existing Ones? Half of the Time, They Don&#8217;t Have That</title>
		<link>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:47:52 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20669</guid>
		<description><![CDATA[When doctors are choosing medications for patients, this study in the Journal of the American Medical Association, shows that they do not have the evidence they need to make the best decisions they can for their patients’ individual needs.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Spend All You Had to Buy Time If You Had Cancer? See Who Would or Wouldn&#8217;t</title>
		<link>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/</link>
		<comments>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:57:11 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20575</guid>
		<description><![CDATA[An important new study examined which cancer patients would spend all that they have to prolong their lives---and who would not. The study appears in the current issue of the journal, Cancer. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology May Help Care-Givers Wash Their Hands Consistently&#8230;This Is a Big Deal</title>
		<link>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/</link>
		<comments>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:30:01 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20554</guid>
		<description><![CDATA[The latest dirt about hospital care-givers' failure to....wash their hands. Also there is news about how it may be possible to clean up this scandal.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Three Now Own the World: Heart Disease, Cancer and Diabetes Are Leading Causes of Death</title>
		<link>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:38:59 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20536</guid>
		<description><![CDATA[The United Nations Summit on Non-Communicable Diseases is planned for this fall. The only other summit of this kind was convened to consider a global AIDS response. Heart disease, cancer and diabetes now are the leading causes of death world-wide.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Brains May Benefit As Much from Socializing as Crossword Puzzles</title>
		<link>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:13:32 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20526</guid>
		<description><![CDATA[Have you been concerned that you aren't great at brain games? You know, major in The New York Times crossword to protect your mental sharpness as you grow older? A new study compares these tools with socializing to see what helps brains most and how.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Poll Shows Seniors Prefer Medicare Stay As It Is as Congress Searches for Budget Cuts</title>
		<link>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:21:58 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20504</guid>
		<description><![CDATA[The message from seniors to the Congress is easy to understand. Leave my Medicare alone.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Medical Students Would Like Internal Medicine But Can&#8217;t Handle Debt</title>
		<link>http://www.thepatientreport.com/2011/04/27/more-medical-students-would-like-internal-medicine-but-cant-handle-debt/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/more-medical-students-would-like-internal-medicine-but-cant-handle-debt/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:40:13 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20472</guid>
		<description><![CDATA[A new study in the Archives of Internal Medicine looked at med students’ views of internal medicine as their first choice between 1990-2007—three years shy of 20 years of data. There is good news about students' perceptions but no news about ways to reduce debt load.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/more-medical-students-would-like-internal-medicine-but-cant-handle-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Doctors Have a Communications Problem? You May Be Able to Help</title>
		<link>http://www.thepatientreport.com/2011/04/21/do-you-doctors-have-a-communications-problem-you-may-be-able-to-help/</link>
		<comments>http://www.thepatientreport.com/2011/04/21/do-you-doctors-have-a-communications-problem-you-may-be-able-to-help/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 21:31:52 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20357</guid>
		<description><![CDATA[Primary care doctors and specialists each think they do a better job at communicating about patients.
The "senders" of patients, primary care doctors, think that "most of the time," they do a better job than specialists.
Interesting. The specialists think "most of the time," they do a better job of sending information back to the patient's own doctor. What can you do? Read on.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/21/do-you-doctors-have-a-communications-problem-you-may-be-able-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Patients Die 30 Days After Surgery If They Have Do Not Resuscitate Orders</title>
		<link>http://www.thepatientreport.com/2011/04/21/more-patients-die-30-days-after-surgery-if-they-have-do-not-resuscitate-orders/</link>
		<comments>http://www.thepatientreport.com/2011/04/21/more-patients-die-30-days-after-surgery-if-they-have-do-not-resuscitate-orders/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 18:31:18 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20334</guid>
		<description><![CDATA[This is a story which could easily cause misunderstandings based on headlines alone. Patients who had do-not-resuscitate (DNR) orders had a higher risk of mortality within 30 days of surgery than those who do not have DNR orders, according to a study just published in the Archives of General Surgery.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/21/more-patients-die-30-days-after-surgery-if-they-have-do-not-resuscitate-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Plans Biggest Changes to National Health Service Since 1948</title>
		<link>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/</link>
		<comments>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:39:59 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20279</guid>
		<description><![CDATA[Britain's National Health Service may undergo sweeping changes which put more responsibility at the local level with practitioners. In addition, the goal, say political leaders, is to give patients more power.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

