<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Patient&#8217;s Own Decision-Maker</title>
	<atom:link href="http://www.thepatientreport.com/category/columns/patients-own-decision-maker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do Scientists Not Know About Food Allergies? Just About Everything</title>
		<link>http://www.thepatientreport.com/2010/05/11/what-do-scientists-not-know-about-food-allergies-just-about-everything/</link>
		<comments>http://www.thepatientreport.com/2010/05/11/what-do-scientists-not-know-about-food-allergies-just-about-everything/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:25:04 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=17497</guid>
		<description><![CDATA[This study's goal establishes what is not known about food allergies---a systematic review of the literature makes that possible.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/11/what-do-scientists-not-know-about-food-allergies-just-about-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA: 11 Recalls for More Than 7 Million Drop-Side Infant Beds in Five Years Will Result in Ban of This Design</title>
		<link>http://www.thepatientreport.com/2010/05/08/fda-11-recalls-for-more-than-7-million-drop-side-infant-beds-in-five-years-will-result-in-ban-of-this-design/</link>
		<comments>http://www.thepatientreport.com/2010/05/08/fda-11-recalls-for-more-than-7-million-drop-side-infant-beds-in-five-years-will-result-in-ban-of-this-design/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:42:32 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=17332</guid>
		<description><![CDATA[What took the FDA so long?
Eleven recalls before the agency acts seems to be too slow.
However, action is action&#8212;although not in time for 32 infants whose  deaths clearly were preventable.
Bloomberg Businessweek
&#8220;Drop-side cribs are “deadly hazards” linked to the  deaths of at least 32 infants since January 2000, according to U.S.  regulators who [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/08/fda-11-recalls-for-more-than-7-million-drop-side-infant-beds-in-five-years-will-result-in-ban-of-this-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Home Care-Givers Care for Still-Older Patients</title>
		<link>http://www.thepatientreport.com/2010/04/24/older-home-care-givers-care-for-still-older-patients/</link>
		<comments>http://www.thepatientreport.com/2010/04/24/older-home-care-givers-care-for-still-older-patients/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:46:13 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=16463</guid>
		<description><![CDATA[This story suggests it is past time to endear ourselves to a professional home care aide because, while there is not yet a shortage, these care-givers are aging as they also care for the aged.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/04/24/older-home-care-givers-care-for-still-older-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents: Pay Attention to the Type of Infection Your Feverish Child Has</title>
		<link>http://www.thepatientreport.com/2010/04/22/parents-pay-attention-to-the-type-of-infection-your-feverish-child-has/</link>
		<comments>http://www.thepatientreport.com/2010/04/22/parents-pay-attention-to-the-type-of-infection-your-feverish-child-has/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:58:57 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=16266</guid>
		<description><![CDATA[Nearly all of the children with bacterial infections recovered, regardless of the treatment they received. That should reassure parents.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/04/22/parents-pay-attention-to-the-type-of-infection-your-feverish-child-has/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Feeding Yields Life-Saving Benefits to Babies, Study Says</title>
		<link>http://www.thepatientreport.com/2010/04/05/breast-feeding-yields-life-saving-benefits-to-babies-study-says/</link>
		<comments>http://www.thepatientreport.com/2010/04/05/breast-feeding-yields-life-saving-benefits-to-babies-study-says/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:18:49 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=15232</guid>
		<description><![CDATA[This is a story which takes the breast or bottle-fed debate out of the "Who's a good mother?" zone and into a major medical issue.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/04/05/breast-feeding-yields-life-saving-benefits-to-babies-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Rise in Oral Cancers Among Boys&#8230;HPV Vaccination Recommended</title>
		<link>http://www.thepatientreport.com/2010/03/27/rapid-rise-in-oral-cancers-among-boys-hpv-vaccination-recommended/</link>
		<comments>http://www.thepatientreport.com/2010/03/27/rapid-rise-in-oral-cancers-among-boys-hpv-vaccination-recommended/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 04:18:52 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=14531</guid>
		<description><![CDATA[The number of head and neck cancers linked to a virus spread by oral sex is rising rapidly and suggests boys as well as girls should be offered protection through vaccination, doctors said Friday]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/03/27/rapid-rise-in-oral-cancers-among-boys-hpv-vaccination-recommended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Adult Child Care-givers of Elderly Parents</title>
		<link>http://www.thepatientreport.com/2010/03/15/resources-for-adult-child-care-givers-of-elderly-parents/</link>
		<comments>http://www.thepatientreport.com/2010/03/15/resources-for-adult-child-care-givers-of-elderly-parents/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 08:01:25 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=13547</guid>
		<description><![CDATA[This is an excellent resource for adult children looking for guidance and solutions for the care of elderly parents.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/03/15/resources-for-adult-child-care-givers-of-elderly-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources Can Help Parents Help Kids with Learning Disabilities</title>
		<link>http://www.thepatientreport.com/2010/02/28/resources-can-help-parents-help-kids-with-learning-disabilities/</link>
		<comments>http://www.thepatientreport.com/2010/02/28/resources-can-help-parents-help-kids-with-learning-disabilities/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 16:51:15 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=12871</guid>
		<description><![CDATA[Find general advice and specific resources for parents who are trying to help a child who has learning differences or disabilities.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/02/28/resources-can-help-parents-help-kids-with-learning-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choking on Foods and Toys Are Leading Cause of Death In Kids Three and Younger</title>
		<link>http://www.thepatientreport.com/2010/02/23/choking-on-foods-and-toys-are-leading-cause-of-death-in-kids-three-and-younger/</link>
		<comments>http://www.thepatientreport.com/2010/02/23/choking-on-foods-and-toys-are-leading-cause-of-death-in-kids-three-and-younger/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:32:00 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=12605</guid>
		<description><![CDATA[Pediatricians have been warning parents of toddlers about the choking hazards of hot dogs for quite a few years.
A hot dog is about the same size as a toddler&#8217;s esophagus. No one, until now, has called for the redesign of the hot dog to make it safer.
Given the data on choking, any item which raises [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/02/23/choking-on-foods-and-toys-are-leading-cause-of-death-in-kids-three-and-younger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Counts in Fast Food Restaurants Help Parents Make Better Choices, Study Says</title>
		<link>http://www.thepatientreport.com/2010/01/25/calorie-counts-in-fast-food-restaurants-help-parents-make-better-choices-study-says/</link>
		<comments>http://www.thepatientreport.com/2010/01/25/calorie-counts-in-fast-food-restaurants-help-parents-make-better-choices-study-says/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:14:29 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Patient's Own Decision-Maker]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=11374</guid>
		<description><![CDATA[Parents pick lower calorie foods for their kids when calories are posted on fast food menus, says a study.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/01/25/calorie-counts-in-fast-food-restaurants-help-parents-make-better-choices-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
