<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; How To Speak Doctor</title>
	<atom:link href="http://www.thepatientreport.com/category/columns/how-to-speak-doctor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So, Tell Me, How Does Your Dishwasher Hurt, Doctor?</title>
		<link>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:01:30 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20482</guid>
		<description><![CDATA[There are many bad jokes comparing doctors and plumbers. In an opinion article by Kent A. Sepkowitz, vice chairman at Memorial Sloan-Kettering Cancer Center, he makes the comparison himself. He hasn't had a lot of great experiences with plumbers. He was startled to realize he did some of the same things the plumbers do when they have heard about this problem too many times before. Read this candid self-assessment from an expert at an international cancer center.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Medicine Is 21st Century Medicine&#8230;This Could Be A Good Thing, Says JAMA</title>
		<link>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/</link>
		<comments>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:48:30 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20430</guid>
		<description><![CDATA[Many TPR items are about the value of time in health matters. This excerpt from a full, free commentary in the Journal of the American Medical Association, explains a new kind of medicine: Desktop medicine. It explains why doctors are at computer terminals so much of the time and why this is here to stay. It can work for the doctor-patient relationship if done right. It won't be easy to do, however.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is a Powerful Tool for M.D.s and Patients Alike&#8230;And There Is Too Little of It</title>
		<link>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/</link>
		<comments>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:30:01 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20416</guid>
		<description><![CDATA[Time is not on our side. It is not on the side of the doctors. It is not on the side of the patients. It is not on the side of their families. There has not been enough time for decades. New research comes out every day. Technologies change constantly. The administrative time needed for patient care passed absurd a long time ago. We need meaningful documentation of patient care. We do not need time-wasters, the number of which keep growing like kudzu.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Own Your Medical Record&#8230;But Do You Really Want to Know What It Says?</title>
		<link>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/</link>
		<comments>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:26:27 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20180</guid>
		<description><![CDATA[There is a new project underway to test whether it is helpful or hurtful if patients can read their doctors' notes. In addition to technical information, records include observations about the patient's mood, worries or other personal information. The question is whether the cost of transparency is a loss of it. Doctors could start putting less in the record, making it less valuable to other care-givers. The fear of litigation also could make doctors more guarded about their notes. This is not an easy call, even for people who believe patients should know the truth.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA Study Shows 64% of Doctors Would Report Impaired Colleagues&#8230;69% Say &#8220;Prepared&#8221; to Deal with It In Their Own Practices</title>
		<link>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/</link>
		<comments>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:16:35 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20048</guid>
		<description><![CDATA[Everyone agrees bad doctors should be stopped. The hard part is figuring out how best to do that. In a JAMA study, researchers found that 64% of doctors participating supported the profession's commitment to police itself. That number should be much higher. On the other hand, 69% said that they were ready to deal with impaired physicians in their own practices, the medical equivalent of home. That is a much more encouraging number, almost 70%. Reporting bad doctors---sick or unskilled---is essential to safe, quality care. It is not possible to pay too much attention to this topic. Read here about what patients can do when they feel they have seen a doctor with serious problems.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Talk Therapy Is Fastest Treatment When a Patient Is in Distress</title>
		<link>http://www.thepatientreport.com/2010/07/03/why-talk-therapy-is-fastest-treatment-when-a-patient-is-in-distress/</link>
		<comments>http://www.thepatientreport.com/2010/07/03/why-talk-therapy-is-fastest-treatment-when-a-patient-is-in-distress/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:28:35 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19789</guid>
		<description><![CDATA[Talk therapy has fallen out of favor in many places because medications have become the mainstay of many psychiatric patients' treatment. Health plan reimbursement favors pills over talk. However, talk therapy has an important place in treatment. It's faster than medication, as you will read about here, when the patient is in real difficulty.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/03/why-talk-therapy-is-fastest-treatment-when-a-patient-is-in-distress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Category of Hospital Does Not Measure Up on Survival Rates</title>
		<link>http://www.thepatientreport.com/2010/07/03/a-new-category-of-hospital-does-not-measure-up-on-survival-rates/</link>
		<comments>http://www.thepatientreport.com/2010/07/03/a-new-category-of-hospital-does-not-measure-up-on-survival-rates/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 21:05:00 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19776</guid>
		<description><![CDATA[A new category of hospital---the acute care, long-term care hospital---has been developed for patients who need longer to recover from a critical illness than is usual for a short-stay hospital. Those are the hospitals in your community which have been there for years. Why do these new ones exist? General acute care facilities need the beds and may have a financial incentive to discharge patients sooner, says the comment on this Journal Watch summary.  The survival rates one year after discharge are extremely low. In 2008, Medicare put a 3-year hold on any new construction of these hospitals. Be aware. Beware of your family member's being transferred to one without knowing what their outcomes are. Get the patient's own doctor involved in this process, too. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/03/a-new-category-of-hospital-does-not-measure-up-on-survival-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dying Patients and Families Need More Communications with Care-givers</title>
		<link>http://www.thepatientreport.com/2010/06/29/dying-patients-and-families-need-more-communications-with-care-givers/</link>
		<comments>http://www.thepatientreport.com/2010/06/29/dying-patients-and-families-need-more-communications-with-care-givers/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:15:37 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19667</guid>
		<description><![CDATA[This study, while it has a number of limitations, suggests that patients and families need to have much more clinical information than they get from care-givers.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/06/29/dying-patients-and-families-need-more-communications-with-care-givers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Essential Business Model of Medical Insurance Will Have to Change&#8221;</title>
		<link>http://www.thepatientreport.com/2010/06/21/the-essential-business-model-of-medical-insurance-will-have-to-change/</link>
		<comments>http://www.thepatientreport.com/2010/06/21/the-essential-business-model-of-medical-insurance-will-have-to-change/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 01:52:45 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19612</guid>
		<description><![CDATA[An innovative health care system in Pennsylvania is paying for chronic disease nurses to work in primary care offices to help alert the doctor to patients who need to come in quickly and to help prevent avoidable hospitalizations.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/06/21/the-essential-business-model-of-medical-insurance-will-have-to-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Menopause Is &#8220;Potential&#8221; Risk Factor for Heart Disease</title>
		<link>http://www.thepatientreport.com/2010/06/21/early-menopause-is-potential-risk-factor-for-heart-disease/</link>
		<comments>http://www.thepatientreport.com/2010/06/21/early-menopause-is-potential-risk-factor-for-heart-disease/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:30:32 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19601</guid>
		<description><![CDATA[The full Reuters story quotes the lead researcher as saying that this study does not show causality&#8212;early menopause directly causes heart events.
It does show that early menopause is a potential risk factor for heart disease.
Women who had an early menopause, in this study set at age 46, and their doctors should discuss ways to reduce [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/06/21/early-menopause-is-potential-risk-factor-for-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

