<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Columns</title>
	<atom:link href="http://www.thepatientreport.com/category/columns/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sex Research Review: WSJ Columnist Tells You What&#8217;s What</title>
		<link>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:05:17 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[You, the Patient]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20655</guid>
		<description><![CDATA[The newspaper&#8217;s Melinda Beck reviews a raft of new research about the health benefits of sex&#8212;what are they? How do you judge what&#8217;s healthy for you?
The Wall Street Journal
Source: Wall Street Journal, May 2, 2011
]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Diet Used by Mother of Bride for Royal Wedding</title>
		<link>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:44:22 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[You, the Patient]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20636</guid>
		<description><![CDATA[One of our most reliable sources is a physicians&#8217; website, Medpage Today. A blog post by a physician back in December, 2010, has popped up on the Most Popular list this week.
Why? Royal wedding. It seems that the bride&#8217;s mother followed a diet which is somewhat controversial&#8212;and there is one healthier one available. Other celebrities [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims and Bullies Spend More Time with School Nurses, Study Says</title>
		<link>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/</link>
		<comments>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:06:12 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20605</guid>
		<description><![CDATA[Bullies find their behavior stressful, too, says a new study in the journal, Pediatrics. School nurses may be ideally positioned to identify both victims and bullies.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Tell Me, How Does Your Dishwasher Hurt, Doctor?</title>
		<link>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:01:30 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20482</guid>
		<description><![CDATA[There are many bad jokes comparing doctors and plumbers. In an opinion article by Kent A. Sepkowitz, vice chairman at Memorial Sloan-Kettering Cancer Center, he makes the comparison himself. He hasn't had a lot of great experiences with plumbers. He was startled to realize he did some of the same things the plumbers do when they have heard about this problem too many times before. Read this candid self-assessment from an expert at an international cancer center.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Medicine Is 21st Century Medicine&#8230;This Could Be A Good Thing, Says JAMA</title>
		<link>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/</link>
		<comments>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:48:30 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20430</guid>
		<description><![CDATA[Many TPR items are about the value of time in health matters. This excerpt from a full, free commentary in the Journal of the American Medical Association, explains a new kind of medicine: Desktop medicine. It explains why doctors are at computer terminals so much of the time and why this is here to stay. It can work for the doctor-patient relationship if done right. It won't be easy to do, however.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/23/desktop-medicine-is-21st-century-medicine-this-could-be-a-good-thing-says-jama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Is a Powerful Tool for M.D.s and Patients Alike&#8230;And There Is Too Little of It</title>
		<link>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/</link>
		<comments>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:30:01 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20416</guid>
		<description><![CDATA[Time is not on our side. It is not on the side of the doctors. It is not on the side of the patients. It is not on the side of their families. There has not been enough time for decades. New research comes out every day. Technologies change constantly. The administrative time needed for patient care passed absurd a long time ago. We need meaningful documentation of patient care. We do not need time-wasters, the number of which keep growing like kudzu.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/23/time-is-a-powerful-tool-for-m-d-s-and-patients-alike-and-there-is-too-little-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Says E-Books Selling as Hot as This Summer Is</title>
		<link>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/</link>
		<comments>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:20:03 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Communication Technology]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20214</guid>
		<description><![CDATA[Reading is a healthy habit. There is a strong association between education and health status.Kindles, electronic library devices, are selling hot. Why should anyone be interested in this if they are interested in health? Because these devices are one more way to find reliable health or medical information. Books are holding their own but the real news about Kindle is that it is friendly to all ages, can deliver you a book at 2 a.m. in seconds and is doctor's waiting room friendly.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Own Your Medical Record&#8230;But Do You Really Want to Know What It Says?</title>
		<link>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/</link>
		<comments>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:26:27 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20180</guid>
		<description><![CDATA[There is a new project underway to test whether it is helpful or hurtful if patients can read their doctors' notes. In addition to technical information, records include observations about the patient's mood, worries or other personal information. The question is whether the cost of transparency is a loss of it. Doctors could start putting less in the record, making it less valuable to other care-givers. The fear of litigation also could make doctors more guarded about their notes. This is not an easy call, even for people who believe patients should know the truth.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/19/you-own-your-medical-record-but-do-you-really-want-to-know-what-it-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avandia Recommended by FDA Panel for Second Time But Not Without Controversy&#8230;</title>
		<link>http://www.thepatientreport.com/2010/07/15/avandia-recommended-by-fda-panel-for-second-time-but-not-without-controversy/</link>
		<comments>http://www.thepatientreport.com/2010/07/15/avandia-recommended-by-fda-panel-for-second-time-but-not-without-controversy/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:03:32 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[You, the Patient]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20087</guid>
		<description><![CDATA[Although this story says this a second FDA advisory panel&#8217;s endorsement of the diabetes drug, Avandia, it remains one which is controversial among doctors. Avandia is associated with a higher heart disease risk.
Seventeen of 20 panel members wanted tougher labeling, warnings, for the drug.
Assess your risks with your doctor based on this latest discussion and [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/15/avandia-recommended-by-fda-panel-for-second-time-but-not-without-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA Study Shows 64% of Doctors Would Report Impaired Colleagues&#8230;69% Say &#8220;Prepared&#8221; to Deal with It In Their Own Practices</title>
		<link>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/</link>
		<comments>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 16:16:35 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20048</guid>
		<description><![CDATA[Everyone agrees bad doctors should be stopped. The hard part is figuring out how best to do that. In a JAMA study, researchers found that 64% of doctors participating supported the profession's commitment to police itself. That number should be much higher. On the other hand, 69% said that they were ready to deal with impaired physicians in their own practices, the medical equivalent of home. That is a much more encouraging number, almost 70%. Reporting bad doctors---sick or unskilled---is essential to safe, quality care. It is not possible to pay too much attention to this topic. Read here about what patients can do when they feel they have seen a doctor with serious problems.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/14/jama-study-shows-64-of-doctors-would-report-impaired-colleagues-69-say-prepared-to-deal-with-it-in-their-own-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

