<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Friends &amp; Families</title>
	<atom:link href="http://www.thepatientreport.com/category/columns/03-riends-families/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Did You Use Drugs When You Were a Kid?&#8221;</title>
		<link>http://www.thepatientreport.com/2010/07/13/did-you-use-drugs-when-you-were-a-kid/</link>
		<comments>http://www.thepatientreport.com/2010/07/13/did-you-use-drugs-when-you-were-a-kid/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 00:26:02 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20000</guid>
		<description><![CDATA[Generations of parents have had to work out how to talk to their kids about sex.
Starting with the those who came of age in the 1960s, they also have had to work out how to talk to their kids about illegal drugs they may have used.
This column, 18 and Under, is by Perri Klass, M.D., [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/13/did-you-use-drugs-when-you-were-a-kid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen-Agers Need More Sleep&#8230;Later School Start Pays Off, Study Shows</title>
		<link>http://www.thepatientreport.com/2010/07/05/teen-agers-need-more-sleep-later-school-start-pays-off-study-shows/</link>
		<comments>http://www.thepatientreport.com/2010/07/05/teen-agers-need-more-sleep-later-school-start-pays-off-study-shows/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 22:26:35 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19849</guid>
		<description><![CDATA[There always is a protest when a school considers starting later for older kids, not little ones.
That doesn&#8217;t sound like it makes any sense. They are little. They take longer. The weather could be worse.
However, there is a sound basis for concluding that adolescents really do need more sleep. One school system which experimented with [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/05/teen-agers-need-more-sleep-later-school-start-pays-off-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alco-pops Are Supposed to Have Health Benefits? Like, What?</title>
		<link>http://www.thepatientreport.com/2010/06/29/alco-pops-are-supposed-to-have-health-benefits-like-what/</link>
		<comments>http://www.thepatientreport.com/2010/06/29/alco-pops-are-supposed-to-have-health-benefits-like-what/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:12:11 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=19683</guid>
		<description><![CDATA[Teen-aged girls are drinking more. Part of the reason can be attributed to clever packaging and presentation. Alcohol is sold as a "drink of fitness." This brief explains how they do it.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/06/29/alco-pops-are-supposed-to-have-health-benefits-like-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Scans Scanned Long-Lasting, Still Romantic Marriages</title>
		<link>http://www.thepatientreport.com/2010/06/06/brain-scans-scanned-long-lasting-still-romantic-marriages/</link>
		<comments>http://www.thepatientreport.com/2010/06/06/brain-scans-scanned-long-lasting-still-romantic-marriages/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:50:26 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=18841</guid>
		<description><![CDATA[In a study, 17 men and women who were passionately in love agreed to undergo scans to determine what lasting romantic love looks like in the brain.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/06/06/brain-scans-scanned-long-lasting-still-romantic-marriages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Rules for Applying Kids&#8217; Sunscreen</title>
		<link>http://www.thepatientreport.com/2010/05/25/six-rules-for-applying-kids-sunscreen/</link>
		<comments>http://www.thepatientreport.com/2010/05/25/six-rules-for-applying-kids-sunscreen/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:29:43 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=18147</guid>
		<description><![CDATA[The Washington Post
Source: Washington Post, May 25, 2010








]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/25/six-rules-for-applying-kids-sunscreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young and Lonely in the U.K.</title>
		<link>http://www.thepatientreport.com/2010/05/25/young-and-lonely-in-the-u-k/</link>
		<comments>http://www.thepatientreport.com/2010/05/25/young-and-lonely-in-the-u-k/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:40:38 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=18136</guid>
		<description><![CDATA[This study in the U.K. shows that that people 55 and up report feeling less lonely than the 18-34 age group but there is a lot to think about before leaping to conclusions.

One in 10 in the U.K. &#8220;often&#8221; feel lonely.
People 55 and up report feeling less lonely than the 18-34 age group.
One limitation of [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/25/young-and-lonely-in-the-u-k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Romantic Love Real or Created by Our Cultures? A New Study Offers Insights</title>
		<link>http://www.thepatientreport.com/2010/05/25/is-romantic-love-real-or-created-by-our-cultures-a-new-study-offers-insights/</link>
		<comments>http://www.thepatientreport.com/2010/05/25/is-romantic-love-real-or-created-by-our-cultures-a-new-study-offers-insights/#comments</comments>
		<pubDate>Tue, 25 May 2010 06:29:06 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=18099</guid>
		<description><![CDATA[Tara Parker-Pope writes the Well blog for The New York Times. She has been exploring love and the state of marriage.
In this fascinating column, she interviews a researcher who wanted to know how love works in other countries when romantic love is not held up as the ideal. You could say in the U.S., romance [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/25/is-romantic-love-real-or-created-by-our-cultures-a-new-study-offers-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Having Nothing&#8230;Alzheimer&#8217;s Will Cost U.S. Trillions, Report Says</title>
		<link>http://www.thepatientreport.com/2010/05/19/the-cost-of-having-nothing-alzheimers-will-cost-u-s-trillions-report-says/</link>
		<comments>http://www.thepatientreport.com/2010/05/19/the-cost-of-having-nothing-alzheimers-will-cost-u-s-trillions-report-says/#comments</comments>
		<pubDate>Thu, 20 May 2010 01:08:33 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=17805</guid>
		<description><![CDATA[The medical cupboard is absolutely bare if the need is for Alzheimer's prevention or management.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/19/the-cost-of-having-nothing-alzheimers-will-cost-u-s-trillions-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Advice for the Future Family Care-givers of America</title>
		<link>http://www.thepatientreport.com/2010/05/14/great-advice-for-the-future-family-care-givers-of-america/</link>
		<comments>http://www.thepatientreport.com/2010/05/14/great-advice-for-the-future-family-care-givers-of-america/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:47:03 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=17742</guid>
		<description><![CDATA[Abigail Trafford, My Time columnist for the Washington Post, writes about a long, lovely and challenging good-bye to her step-mother and includes advice from author Gail Sheehy, who has a new book out on this subject.
The Washington Post
&#8230;&#8221;Denial keeps us unprepared. Initiation into the caregiver club usually  comes with The Call: Mom fell, Dad&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/14/great-advice-for-the-future-family-care-givers-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Early Child Care Pays Off for Years, Research Shows</title>
		<link>http://www.thepatientreport.com/2010/05/14/quality-early-child-care-pays-off-for-years-research-shows/</link>
		<comments>http://www.thepatientreport.com/2010/05/14/quality-early-child-care-pays-off-for-years-research-shows/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:27:27 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=17736</guid>
		<description><![CDATA[WebMD
&#8220;The effects of early child care may be more long-lasting than  commonly believed, according to a new study.
&#8220;At age 15, teens who had  high-quality child care in their early years performed better on  academic and cognitive tests than did other teens, and they had fewer  adolescent behavior problems, says study leader [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/05/14/quality-early-child-care-pays-off-for-years-research-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
