<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Cheree Cleghorn</title>
	<atom:link href="http://www.thepatientreport.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Fri, 06 May 2011 00:49:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Can a Doctor Choose Medications for Patients Without Data Comparing New Ones to Existing Ones? Half of the Time, They Don&#8217;t Have That</title>
		<link>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/#comments</comments>
		<pubDate>Fri, 06 May 2011 00:47:52 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20669</guid>
		<description><![CDATA[When doctors are choosing medications for patients, this study in the Journal of the American Medical Association, shows that they do not have the evidence they need to make the best decisions they can for their patients’ individual needs.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/how-can-a-doctor-choose-medications-for-patients-without-data-comparing-new-ones-to-existing-ones-half-of-the-time-they-dont-have-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex Research Review: WSJ Columnist Tells You What&#8217;s What</title>
		<link>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:05:17 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[You, the Patient]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20655</guid>
		<description><![CDATA[The newspaper&#8217;s Melinda Beck reviews a raft of new research about the health benefits of sex&#8212;what are they? How do you judge what&#8217;s healthy for you?
The Wall Street Journal
Source: Wall Street Journal, May 2, 2011
]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/sex-research-review-wsj-columnist-tells-you-whats-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for Diet Used by Mother of Bride for Royal Wedding</title>
		<link>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/</link>
		<comments>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:44:22 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[You, the Patient]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20636</guid>
		<description><![CDATA[One of our most reliable sources is a physicians&#8217; website, Medpage Today. A blog post by a physician back in December, 2010, has popped up on the Most Popular list this week.
Why? Royal wedding. It seems that the bride&#8217;s mother followed a diet which is somewhat controversial&#8212;and there is one healthier one available. Other celebrities [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/05/05/watch-out-for-diet-used-by-mother-of-bride-for-royal-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victims and Bullies Spend More Time with School Nurses, Study Says</title>
		<link>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/</link>
		<comments>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 17:06:12 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Friends & Families]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20605</guid>
		<description><![CDATA[Bullies find their behavior stressful, too, says a new study in the journal, Pediatrics. School nurses may be ideally positioned to identify both victims and bullies.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/29/victims-and-bullies-spend-more-time-with-school-nurses-study-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Spend All You Had to Buy Time If You Had Cancer? See Who Would or Wouldn&#8217;t</title>
		<link>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/</link>
		<comments>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:57:11 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20575</guid>
		<description><![CDATA[An important new study examined which cancer patients would spend all that they have to prolong their lives---and who would not. The study appears in the current issue of the journal, Cancer. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/29/would-you-spend-all-you-had-to-buy-time-if-you-had-cancer-see-who-would-or-wouldnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology May Help Care-Givers Wash Their Hands Consistently&#8230;This Is a Big Deal</title>
		<link>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/</link>
		<comments>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:30:01 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20554</guid>
		<description><![CDATA[The latest dirt about hospital care-givers' failure to....wash their hands. Also there is news about how it may be possible to clean up this scandal.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/28/new-technology-may-help-care-givers-wash-their-hands-consistently-this-is-a-big-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Three Now Own the World: Heart Disease, Cancer and Diabetes Are Leading Causes of Death</title>
		<link>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:38:59 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20536</guid>
		<description><![CDATA[The United Nations Summit on Non-Communicable Diseases is planned for this fall. The only other summit of this kind was convened to consider a global AIDS response. Heart disease, cancer and diabetes now are the leading causes of death world-wide.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/the-big-three-now-own-the-world-heart-disease-cancer-and-diabetes-are-leading-causes-of-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Brains May Benefit As Much from Socializing as Crossword Puzzles</title>
		<link>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:13:32 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20526</guid>
		<description><![CDATA[Have you been concerned that you aren't great at brain games? You know, major in The New York Times crossword to protect your mental sharpness as you grow older? A new study compares these tools with socializing to see what helps brains most and how.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/older-brains-may-benefit-as-much-from-socializing-as-crossword-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Poll Shows Seniors Prefer Medicare Stay As It Is as Congress Searches for Budget Cuts</title>
		<link>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:21:58 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20504</guid>
		<description><![CDATA[The message from seniors to the Congress is easy to understand. Leave my Medicare alone.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/kaiser-poll-shows-seniors-prefer-medicare-stay-as-it-is-as-congress-searched-for-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, Tell Me, How Does Your Dishwasher Hurt, Doctor?</title>
		<link>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/</link>
		<comments>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 16:01:30 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[How To Speak Doctor]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20482</guid>
		<description><![CDATA[There are many bad jokes comparing doctors and plumbers. In an opinion article by Kent A. Sepkowitz, vice chairman at Memorial Sloan-Kettering Cancer Center, he makes the comparison himself. He hasn't had a lot of great experiences with plumbers. He was startled to realize he did some of the same things the plumbers do when they have heard about this problem too many times before. Read this candid self-assessment from an expert at an international cancer center.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2011/04/27/so-tell-me-how-does-your-dishwasher-hurt-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

