<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Patient Report &#187; Cheree Cleghorn</title>
	<atom:link href="http://www.thepatientreport.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thepatientreport.com</link>
	<description>News, tips and tools for patients, friends and families</description>
	<lastBuildDate>Sun, 25 Jul 2010 15:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Britain Plans Biggest Changes to National Health Service Since 1948</title>
		<link>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/</link>
		<comments>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 15:39:59 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20279</guid>
		<description><![CDATA[Britain's National Health Service may undergo sweeping changes which put more responsibility at the local level with practitioners. In addition, the goal, say political leaders, is to give patients more power.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/25/britain-plans-biggest-changes-to-national-health-service-since-1948/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: GAO Flunks Home Genetic Tests After Undercover Investigation</title>
		<link>http://www.thepatientreport.com/2010/07/23/breaking-news-gao-flunks-home-genetic-tests-after-undercover-investigation/</link>
		<comments>http://www.thepatientreport.com/2010/07/23/breaking-news-gao-flunks-home-genetic-tests-after-undercover-investigation/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:28:51 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20266</guid>
		<description><![CDATA[Earlier this year, a drug store chain was three days away from putting home genetic tests on its shelves for sale to the public. Previously, these had been for sale online.
As this test was not seen as a medical device or test&#8212;it has been used by family history buffs&#8212;the FDA had no notice of the [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/23/breaking-news-gao-flunks-home-genetic-tests-after-undercover-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records (EMRs) Not Ready Yet&#8230;Congress Asking Questions</title>
		<link>http://www.thepatientreport.com/2010/07/23/electronic-medical-records-emrs-not-ready-yet-congress-asking-questions/</link>
		<comments>http://www.thepatientreport.com/2010/07/23/electronic-medical-records-emrs-not-ready-yet-congress-asking-questions/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:56:19 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20252</guid>
		<description><![CDATA[Electronic Medical Records (EMRs) have been touted as the tool which can make medical care safer and better. Medpage Today's story reports on progress in building a national medical records system. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/23/electronic-medical-records-emrs-not-ready-yet-congress-asking-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Caesarean Delivery Does Not Mean a Second Cannot Be Vaginally</title>
		<link>http://www.thepatientreport.com/2010/07/21/one-caesarean-delivery-does-not-mean-a-second-cannot-be-vaginally/</link>
		<comments>http://www.thepatientreport.com/2010/07/21/one-caesarean-delivery-does-not-mean-a-second-cannot-be-vaginally/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:33:09 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20236</guid>
		<description><![CDATA[Doctors and hospitals have been fearful of lawsuits when women who had a Caesarean birth wanted to try delivering vaginally. Now the American College of Obstetricians and Gynecologists has issued new guidelines for managing deliveries differently. Not every delivery has to be a Caesarean. That's the group's bottom line. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/21/one-caesarean-delivery-does-not-mean-a-second-cannot-be-vaginally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Places Strict Limits on Faculty Outside Activities</title>
		<link>http://www.thepatientreport.com/2010/07/21/harvard-places-strict-limits-on-faculty-outside-activities/</link>
		<comments>http://www.thepatientreport.com/2010/07/21/harvard-places-strict-limits-on-faculty-outside-activities/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 15:32:09 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20231</guid>
		<description><![CDATA[In January, Harvard Medical School will place strict limits on outside faculty activities. ]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/21/harvard-places-strict-limits-on-faculty-outside-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kindle Says E-Books Selling as Hot as This Summer Is</title>
		<link>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/</link>
		<comments>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 21:20:03 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Communication Technology]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20214</guid>
		<description><![CDATA[Reading is a healthy habit. There is a strong association between education and health status.Kindles, electronic library devices, are selling hot. Why should anyone be interested in this if they are interested in health? Because these devices are one more way to find reliable health or medical information. Books are holding their own but the real news about Kindle is that it is friendly to all ages, can deliver you a book at 2 a.m. in seconds and is doctor's waiting room friendly.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/20/kindle-says-e-books-selling-as-hot-as-this-summer-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mice Study Shows Patch Works as Well as Needles for Vaccinations</title>
		<link>http://www.thepatientreport.com/2010/07/20/mice-study-shows-patch-works-as-well-as-needles-for-vaccinations/</link>
		<comments>http://www.thepatientreport.com/2010/07/20/mice-study-shows-patch-works-as-well-as-needles-for-vaccinations/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:07:23 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[In Brief]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20206</guid>
		<description><![CDATA[Few kids step up bravely when it is time for school shots. Many adults aren't too happy about vaccinations, either. Maybe the needle can go, based on the results of a mouse study. Patches also have other pluses, says the full Science News story.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/20/mice-study-shows-patch-works-as-well-as-needles-for-vaccinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans Make Major Errors in Doctor Profiles Used by Plan Members, AMA Says</title>
		<link>http://www.thepatientreport.com/2010/07/20/health-plans-make-major-errors-in-doctor-profiles-used-by-plan-members-ama-says/</link>
		<comments>http://www.thepatientreport.com/2010/07/20/health-plans-make-major-errors-in-doctor-profiles-used-by-plan-members-ama-says/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:31:37 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20201</guid>
		<description><![CDATA[The American Medical Association has called into question the way in which health plans profile doctors, for the purposes of identifying doctors who profile favorably by the measurements the plan uses.
Key points in this story:

Rand Corporation studies show that these ratings can be wrong as much as 66% of the time.
The same studies also show [...]]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/20/health-plans-make-major-errors-in-doctor-profiles-used-by-plan-members-ama-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Did We Go Wrong? Good Parents Wonder</title>
		<link>http://www.thepatientreport.com/2010/07/20/where-did-we-go-wrong-good-parents-wonder/</link>
		<comments>http://www.thepatientreport.com/2010/07/20/where-did-we-go-wrong-good-parents-wonder/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:15:09 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[Focus]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20188</guid>
		<description><![CDATA[There are, perhaps, many hundreds of books on how the children of toxic parents can cope. However, there is almost no one paying attention to the issue of good parents who have toxic kids---not mentally ill, not criminal---toxic.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/20/where-did-we-go-wrong-good-parents-wonder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Three-Quarters of Elderly People Rated Health as Good, Very Good or Excellent..&#8221;</title>
		<link>http://www.thepatientreport.com/2010/07/19/three-quarters-of-elderly-people-rated-health-as-good-very-good-or-excellent/</link>
		<comments>http://www.thepatientreport.com/2010/07/19/three-quarters-of-elderly-people-rated-health-as-good-very-good-or-excellent/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 23:32:09 +0000</pubDate>
		<dc:creator>Cheree Cleghorn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thepatientreport.com/?p=20165</guid>
		<description><![CDATA[Getting older is more expensive but a new federal government report says that Americans 65 and above are living better, longer. Data come from 15 different government agencies, including the National Institute on Aging, the Centers for Medicare and Medicaid Services, and the Department of Veteran's Affairs, reports Medpage Today.]]></description>
		<wfw:commentRss>http://www.thepatientreport.com/2010/07/19/three-quarters-of-elderly-people-rated-health-as-good-very-good-or-excellent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
